Countries with the most long weekends in 2030
A public holiday on a Tuesday is worth more than one on a Saturday, and a run of three days off is worth more than either. This ranks 33 countries by the runs their 2030 calendar actually produces — Japan comes first with 10.
The ranking
| # | Country | Long weekends | Longest run | Days in total |
|---|---|---|---|---|
| 1 | Japan | 10 | 4 days | 31 |
| 2 | Ireland | 6 | 4 days | 19 |
| 3 | Canada | 6 | 3 days | 18 |
| 4 | United States | 6 | 3 days | 18 |
| 5 | Iceland | 5 | 5 days | 17 |
| 6 | Belgium | 5 | 4 days | 17 |
| 7 | Greece | 5 | 4 days | 16 |
| 8 | Mexico | 5 | 4 days | 16 |
| 9 | Poland | 5 | 3 days | 15 |
| 10 | Denmark | 4 | 5 days | 15 |
| 11 | Turkey | 4 | 5 days | 14 |
| 12 | Czechia | 4 | 4 days | 13 |
| 13 | Finland | 4 | 4 days | 13 |
| 14 | Hungary | 4 | 4 days | 13 |
| 15 | New Zealand | 4 | 4 days | 13 |
| 16 | Serbia | 4 | 4 days | 13 |
| 17 | Slovakia | 4 | 4 days | 13 |
| 18 | South Africa | 4 | 4 days | 13 |
| 19 | Croatia | 4 | 3 days | 12 |
| 20 | France | 4 | 3 days | 12 |
| 21 | Russia | 3 | 8 days | 14 |
| 22 | Norway | 3 | 5 days | 11 |
| 23 | Brazil | 3 | 4 days | 10 |
| 24 | Romania | 3 | 4 days | 10 |
| 25 | Sweden | 3 | 4 days | 10 |
| 26 | Austria | 3 | 3 days | 9 |
| 27 | Italy | 3 | 3 days | 9 |
| 28 | Portugal | 3 | 3 days | 9 |
| 29 | Spain | 3 | 3 days | 9 |
| 30 | United Kingdom | 3 | 3 days | 9 |
| 31 | Australia | 2 | 4 days | 7 |
| 32 | Germany | 2 | 4 days | 7 |
| 33 | Netherlands | 2 | 4 days | 7 |
The longest single break
In Japan the longest unbroken stretch runs May 3 to May 6 — 4 days, created by Constitution Memorial Day, Greenery Day and Children's Day landing next to a weekend. The longest run anywhere on the list is 8 days, in Russia.
Why the winner changes every year
Countries with many fixed-date holidays swing hardest. A fixed date is a lottery ticket: in one year it falls on a Tuesday and creates a four-day break with one day of leave, in the next it falls on a Sunday and disappears entirely. Countries that peg holidays to a weekday instead — the American "third Monday in January" pattern, the British bank holiday Mondays — produce a long weekend every single time, which is why they rank steadily rather than spectacularly.
That difference is the whole reason this table is worth recomputing each year, and why a ranking copied from last year's article is usually wrong.
How this was counted
- Nationwide public holidays only. A regional holiday does not give most of the country a long weekend, so counting it would flatter countries that devolve their calendars.
- Weekends and holidays together, as an unbroken run of three days or more.
- Runs that start in December and finish in January are counted in the year they start.
- No bridge days: taking the Friday off to join a Thursday holiday to the weekend is leave, not calendar.
Related
- Countries with the most public holidays 2030
- Months with five weekends 2030
- Working days by country 2030
- Print a calendar with the holidays marked
